<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Sickest Fix &amp; Flip Ever&#8230;with a $43K Profit?</title>
	<atom:link href="http://www.dealmakersblog.com/the-sickest-fix-flip-everwith-a-43k-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dealmakersblog.com/the-sickest-fix-flip-everwith-a-43k-profit/</link>
	<description>Two Multi Millionaire Real Estate Moguls Teach You How To Invest In Real Estate Mogul Style --Get The Real Deal--</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:09:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Lima</title>
		<link>http://www.dealmakersblog.com/the-sickest-fix-flip-everwith-a-43k-profit/comment-page-1/#comment-127</link>
		<dc:creator>Mike Lima</dc:creator>
		<pubDate>Mon, 02 Feb 2009 04:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealmakersblog.com/?p=553#comment-127</guid>
		<description>Hi Mario;  It&#039;s Mike here.  The rennovations took about 3 weeks.  Because of the disgusting condition of the property -- not just the excrement everywhere but we also had to jackhammer the hall bath to replace the broken plumbing lines -- this was a property that most investors wouldn&#039;t have the stomach for in &#039;as was&#039; condition.  We had investors in our pipeline that wanted the property, as long as we took the risk out and put it through our remodeling/tenanting program.  The best part is that in addition to us making a nice profit on this house, the investor purchased it with very little money down, received 20%+ equity in the house based on the bank&#039;s appraisal (this determines the Retail Value), and is already cash flow positive on the transaction.  He has now purchase 3 properties from us and is looking for ways to buy more.  In the end, we helped the single mom &amp; her kids, we delighted the neighbors who came out in numbers to thank us for cleaning up the worst house on the block, and both the investor and us were able to profit as well.    Thanks- Mike. </description>
		<content:encoded><![CDATA[<p>Hi Mario;  It&#039;s Mike here.  The rennovations took about 3 weeks.  Because of the disgusting condition of the property &#8212; not just the excrement everywhere but we also had to jackhammer the hall bath to replace the broken plumbing lines &#8212; this was a property that most investors wouldn&#039;t have the stomach for in &#039;as was&#039; condition.  We had investors in our pipeline that wanted the property, as long as we took the risk out and put it through our remodeling/tenanting program.  The best part is that in addition to us making a nice profit on this house, the investor purchased it with very little money down, received 20%+ equity in the house based on the bank&#039;s appraisal (this determines the Retail Value), and is already cash flow positive on the transaction.  He has now purchase 3 properties from us and is looking for ways to buy more.  In the end, we helped the single mom &amp; her kids, we delighted the neighbors who came out in numbers to thank us for cleaning up the worst house on the block, and both the investor and us were able to profit as well.    Thanks- Mike.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
